Too depressed about the League Cup final to do an big explanatory post this week. Just the table.
Fucking Spurs...
After Week 4:
| Team Name | Total Overall Points | Total Overall Quizo Points |
| Das Boot | 19 | 165 |
| Filipino Grigio | 17 | 165 |
| Alias Psuedonym Undercover | 17 | 164 |
| Oprah's Book Club | 14 | 155 |
| Rod Thorgelson's Armada | 14 | 149 |
| The Pros From Dover | 4 | 73 |
| Built Kozempel Tough | 4 | 63 |
| Two and a Half Years of Quizo Down the Drain | 3 | 112 |
| Darg Whores | 2 | 37 |
| The Apes of Wrath | 2 | 22 |
| Midgets In Heat | 1 | 27 |
| Girls On The Corner | 1 | 23 |
| We Put The Zero in Quizo | 1 | 13 |
| That's What Happens To Gay Cowboys | 0 | 50 |
| Cum From Behind | 0 | 37 |
| Ever The Twain Shall Meet | 0 | 36 |
| That's What She said | 0 | 20 |
| Reed Knives | 0 | 14 |
No comments:
Post a Comment